<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamic Image Map Based on Pixel Colour</title>
	<atom:link href="http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/</link>
	<description>JQuery blog community sharing news, jQuery plugins, video tutorials, jQuery demos, code snippets and accredited web development author contributions.</description>
	<lastBuildDate>Sat, 25 May 2013 17:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Learner</title>
		<link>http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/#comment-42196</link>
		<dc:creator>Learner</dc:creator>
		<pubDate>Thu, 09 May 2013 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=726#comment-42196</guid>
		<description><![CDATA[in your example of .php file &quot;&amp;&quot; is shown as &quot;&amp;аmр;&quot;]]></description>
		<content:encoded><![CDATA[<p>in your example of .php file &#8220;&amp;&#8221; is shown as &#8220;&amp;аmр;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learner</title>
		<link>http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/#comment-42195</link>
		<dc:creator>Learner</dc:creator>
		<pubDate>Thu, 09 May 2013 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=726#comment-42195</guid>
		<description><![CDATA[It was very helpful! Thank you very much. The only thing is that

    $r = ($rgb &gt;&gt; 16) &amp; 0xFF;

    $g = ($rgb &gt;&gt; 8) &amp; 0xFF;

    $b = $rgb &amp; 0xFF;

didn&#039;t work in my case. I&#039;ve changed it for

$r = ($rgb &gt;&gt; 16) &amp; 0xFF;
    $g = ($rgb &gt;&gt; 8) &amp; 0xFF;
    $b = $rgb &amp; 0xFF;]]></description>
		<content:encoded><![CDATA[<p>It was very helpful! Thank you very much. The only thing is that</p>
<p>    $r = ($rgb &gt;&gt; 16) &amp; 0xFF;</p>
<p>    $g = ($rgb &gt;&gt; 8) &amp; 0xFF;</p>
<p>    $b = $rgb &amp; 0xFF;</p>
<p>didn&#8217;t work in my case. I&#8217;ve changed it for</p>
<p>$r = ($rgb &gt;&gt; 16) &amp; 0xFF;<br />
    $g = ($rgb &gt;&gt; 8) &amp; 0xFF;<br />
    $b = $rgb &amp; 0xFF;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usama</title>
		<link>http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/#comment-41937</link>
		<dc:creator>Usama</dc:creator>
		<pubDate>Sun, 07 Apr 2013 06:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=726#comment-41937</guid>
		<description><![CDATA[Thank you very much, it&#039;s really clever technique]]></description>
		<content:encoded><![CDATA[<p>Thank you very much, it&#8217;s really clever technique</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jquery4u</title>
		<link>http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/#comment-13370</link>
		<dc:creator>jquery4u</dc:creator>
		<pubDate>Thu, 20 Oct 2011 13:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=726#comment-13370</guid>
		<description><![CDATA[@Morlacheerful,

The demo is working as far as i can see. Go to http://blogoola.com/ and click &quot;show map&quot; then simply click on any country and that colour is mapped to one in the database and performs the JavaScript redirect.

If you go directly to the code for the page: http://blogoola.com/js/javascript-animations.js you will see the AJAX image map section which has the code for the demo. The code for the PHP side of things is posted above in the article.

Hope this helps.
Sam]]></description>
		<content:encoded><![CDATA[<p>@Morlacheerful,</p>
<p>The demo is working as far as i can see. Go to <a href="http://blogoola.com/" rel="nofollow">http://blogoola.com/</a> and click &#8220;show map&#8221; then simply click on any country and that colour is mapped to one in the database and performs the JavaScript redirect.</p>
<p>If you go directly to the code for the page: <a href="http://blogoola.com/js/javascript-animations.js" rel="nofollow">http://blogoola.com/js/javascript-animations.js</a> you will see the AJAX image map section which has the code for the demo. The code for the PHP side of things is posted above in the article.</p>
<p>Hope this helps.<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morlacheerful</title>
		<link>http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/#comment-13339</link>
		<dc:creator>Morlacheerful</dc:creator>
		<pubDate>Thu, 20 Oct 2011 10:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=726#comment-13339</guid>
		<description><![CDATA[Hi,
is it posible to get a working demo?
i can not get it to work, but the DEMO link does not work, so i can not check what is wrong, or if i forgot something to setup.

Would be nice if someone could answer me with a workling DEMO link.
Kind Regards.
Morlacheerful]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
is it posible to get a working demo?<br />
i can not get it to work, but the DEMO link does not work, so i can not check what is wrong, or if i forgot something to setup.</p>
<p>Would be nice if someone could answer me with a workling DEMO link.<br />
Kind Regards.<br />
Morlacheerful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D.&#039;s Developer Widgets &#187; Dynamic Image Map based on Pixel Color</title>
		<link>http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/#comment-11114</link>
		<dc:creator>J.D.&#039;s Developer Widgets &#187; Dynamic Image Map based on Pixel Color</dc:creator>
		<pubDate>Fri, 30 Sep 2011 16:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=726#comment-11114</guid>
		<description><![CDATA[[...] HTML image map which creates dynamic links based on the color of the pixel that the user clicked. See More   About Jermon Green   Visit Jermon&#039;s Website. View other posts by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] HTML image map which creates dynamic links based on the color of the pixel that the user clicked. See More   About Jermon Green   Visit Jermon&#039;s Website. View other posts by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/#comment-546</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 10 Mar 2011 11:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=726#comment-546</guid>
		<description><![CDATA[Thanks Binu, much appreciated!]]></description>
		<content:encoded><![CDATA[<p>Thanks Binu, much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binu V Pillai</title>
		<link>http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/#comment-545</link>
		<dc:creator>Binu V Pillai</dc:creator>
		<pubDate>Thu, 10 Mar 2011 11:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=726#comment-545</guid>
		<description><![CDATA[Hi,
Amazing!!!!!!!!!!. This tutorial was very simple and informative.
http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/

Expecting more like this.

Thanks
Binu]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Amazing!!!!!!!!!!. This tutorial was very simple and informative.<br />
<a href="http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/" rel="nofollow">http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/</a></p>
<p>Expecting more like this.</p>
<p>Thanks<br />
Binu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So today I created a html image map...</title>
		<link>http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/#comment-107</link>
		<dc:creator>So today I created a html image map...</dc:creator>
		<pubDate>Sun, 19 Dec 2010 08:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=726#comment-107</guid>
		<description><![CDATA[[...] So today I created a html image map which creates dynamic links based on the color of the  pixel that the user clicked&#8230;. Read full article http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] So today I created a html image map which creates dynamic links based on the color of the  pixel that the user clicked&#8230;. Read full article <a href="http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/" rel="nofollow">http://www.jquery4u.com/ajax/dynamic-image-map-based-pixel-colour/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
