<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get GeoLocation using jQuery (API) GeoPlugin</title>
	<atom:link href="http://www.jquery4u.com/api-calls/geolocation-jquery-api-geoplugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jquery4u.com/api-calls/geolocation-jquery-api-geoplugin/</link>
	<description>JQuery blog community sharing news, jQuery plugins, video tutorials, jQuery demos, code snippets and accredited web development author contributions.</description>
	<lastBuildDate>Wed, 22 May 2013 06:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Your Fnf</title>
		<link>http://www.jquery4u.com/api-calls/geolocation-jquery-api-geoplugin/#comment-41758</link>
		<dc:creator>Your Fnf</dc:creator>
		<pubDate>Wed, 06 Mar 2013 11:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=853#comment-41758</guid>
		<description><![CDATA[hey guys, u need to include the following line before the scripts 


&lt;script  src=&quot;http://www.geoplugin.net/javascript.gp&quot; type=&quot;text/javascript&quot;


Only then it will work]]></description>
		<content:encoded><![CDATA[<p>hey guys, u need to include the following line before the scripts </p>
<p>&lt;script  src=&quot;<a href="http://www.geoplugin.net/javascript.gp&#038;quot" rel="nofollow">http://www.geoplugin.net/javascript.gp&#038;quot</a>; type=&quot;text/javascript&quot;</p>
<p>Only then it will work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Saggu</title>
		<link>http://www.jquery4u.com/api-calls/geolocation-jquery-api-geoplugin/#comment-40738</link>
		<dc:creator>Harry Saggu</dc:creator>
		<pubDate>Sat, 13 Oct 2012 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=853#comment-40738</guid>
		<description><![CDATA[Through this site i came to know how to use jQuery Geological application .but by making some changes in jQuery we have make an Geological application which gives location, date as well as temperature of  current location.

thanks]]></description>
		<content:encoded><![CDATA[<p>Through this site i came to know how to use jQuery Geological application .but by making some changes in jQuery we have make an Geological application which gives location, date as well as temperature of  current location.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Geo Location with 2 lines of JavaScript &#124; jQuery4u</title>
		<link>http://www.jquery4u.com/api-calls/geolocation-jquery-api-geoplugin/#comment-9320</link>
		<dc:creator>Get Geo Location with 2 lines of JavaScript &#124; jQuery4u</dc:creator>
		<pubDate>Thu, 08 Sep 2011 21:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=853#comment-9320</guid>
		<description><![CDATA[[...] Integrate into a form: http://www.jquery4u.com/api-calls/geolocation-jquery-api-geoplugin/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Integrate into a form: <a href="http://www.jquery4u.com/api-calls/geolocation-jquery-api-geoplugin/" rel="nofollow">http://www.jquery4u.com/api-calls/geolocation-jquery-api-geoplugin/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jquery4u</title>
		<link>http://www.jquery4u.com/api-calls/geolocation-jquery-api-geoplugin/#comment-7229</link>
		<dc:creator>jquery4u</dc:creator>
		<pubDate>Thu, 11 Aug 2011 10:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=853#comment-7229</guid>
		<description><![CDATA[@Toby - I am still working on the new version of this website. The demo should be up soon! Thanks for your patience!]]></description>
		<content:encoded><![CDATA[<p>@Toby &#8211; I am still working on the new version of this website. The demo should be up soon! Thanks for your patience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.jquery4u.com/api-calls/geolocation-jquery-api-geoplugin/#comment-7158</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Wed, 10 Aug 2011 13:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=853#comment-7158</guid>
		<description><![CDATA[I can not see this in the demo!]]></description>
		<content:encoded><![CDATA[<p>I can not see this in the demo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get GeoLocation using jQuery (API) GeoPlugin &#124; PHPmyscript</title>
		<link>http://www.jquery4u.com/api-calls/geolocation-jquery-api-geoplugin/#comment-218</link>
		<dc:creator>Get GeoLocation using jQuery (API) GeoPlugin &#124; PHPmyscript</dc:creator>
		<pubDate>Sat, 15 Jan 2011 20:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jquery4u.com/?p=853#comment-218</guid>
		<description><![CDATA[[...] Visit publisher site: Get GeoLocation using jQuery (API) GeoPlugin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visit publisher site: Get GeoLocation using jQuery (API) GeoPlugin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
